The big recruiting services charge thousands and hand you a profile. RosterUp puts an AI to work on your athlete's socials and coach outreach — for less than one training session a month.
| RosterUp | NCSA | Hudl | SportsRecruits | |
|---|---|---|---|---|
| Typical cost | $0–$99 / mo | Packages often $1,000s | Film plans, billed yearly | Annual subscription |
| Month-to-month, cancel anytime | — | — | — | |
| No salesperson or sales call to start | — | |||
| AI writes your social content | — | — | — | |
| Captions tailored per platform | — | — | — | |
| AI finds the right coaches per school | — | — | — | |
| AI drafts a personalized email per coach | — | — | — | |
| Email coaches from your own inboxNot an in-app message a coach may never open. | — | — | — | |
| Curated college coach database | — | |||
| Highlight film & reel | — | — | ||
| Shareable athlete profile page | ||||
| Built for a parent to run in minutes a week | — | — | — |
Comparison based on publicly available information as of 2026. Competitors' features and pricing change — check their sites for current details. We focused on the questions families ask us about most. NCSA, Hudl and SportsRecruits are trademarks of their respective owners and are not affiliated with RosterUp.
It writes the captions, tailors them per platform, finds the position coach at each school, and drafts the email. You review and hit send.
Outreach goes out from your own inbox — not a portal a coach has to log into. That's how a message gets read.
Free to start, $29–$99 a month if you want the full engine. No four-figure package, no contract, cancel anytime.
Build a profile and generate your first AI post in a few minutes. No card required.